Sample: Tannenbaum_1996_tephra_KB
Sample ID: | Tannenbaum_1996_tephra_KB [1] | ||||||||||
Station ID: | Kodiak Island Regional Tephra | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Tannenbaum, T. G. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Tephra KB is a wide-spread unit found in the eastern, western, and northern regions of the island. yellow to white in color with an average thickness of 2 cm. Located in nine exposures (Tannenbaum_1996_PP-01, Tannenbaum_1996_PP-02, Tannenbaum_1996_KB-01,Tannenbaum_1996_ KB-02, Tannenbaum_1996_KL-01, Tannenbaum_1996_CL-02, Tannenbaum_1996_CL-03, Tannenbaum_1996_OB-03, & Tannenbaum_1996_OB-04) tephra KB is the basal unit in all but two sections (Tannenbaum_1996_OB-04 & Tannenbaum_1996_CL-03) where it overlies tephra KA. This unit might be mixed with unit KA in section Tannenbaum_1996_OB-04 and with unit KD in section Tannenbaum_1996_CL-02. Post-depositional mixing is likely to have occurred to units KA and KB evidenced by the close stratigraphic position in section Tannenbaum_1996_CL-03. However, post depositional mixing is unlikely to have happened to units KA and KO because in section Tannenbaum_1996_CL-03, the 13 cm thick unit KC and 12 cm of soil separate the units. In exposures where this unit is the lowest stratigraphically, tephra KB is an average of 4 cm above latest Pleistocene glacial till. At the Campbell lagoon exposure (Tannenbaum_1996_CL-03), tephra KB is 2 cm below tephra KC, which has a maximum date of 8360 +/- 90 yr BP. Individual samples: 94KOD007, 94KOD014, 94KOD021, 94KOD025, 94KOD0B036, 94KOD061, 94KODB098, 94KOD115. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |