Sample: UA2002-P2
Sample ID: | UA2002-P2 [1] [2] | ||||||||||
Station ID: | SP-1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Feinberg, A. E. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 381 cm bottom depth in core (tube depth, not tephra-free depth); 1 cm thick; mixed morphology, predominantly crystal-rich blocky. Glass | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |