Sample: UA1796, 2003-P2
Sample ID: | UA1796, 2003-P2 [1] [2] | ||||||||||
Station ID: | SP-1 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Feinberg, A. E. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 392.5 cm bottom depth in core (tube depth, not tephra-free depth); 0.5 cm thick; blocky pumice, generally crystal-rich, some bubble- walled and tricuspate shards. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |