Sample: KL-057
Sample ID: | KL-057 [1] | ||||||||||
Station ID: | Reger_95_KEN-71 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Augustine | ||||||||||
Eruption: | Augustine Crooked Creek Tephra | ||||||||||
Collector: | Reger, R. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Crooked Creek tephra. Grayish brown ash. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 30 mi |