Sample: 20-H
Sample ID: | 20-H [1] | ||||||||||
Station ID: | Riehle_85_20 | ||||||||||
AT Num: | |||||||||||
Volcano: | Spurr | ||||||||||
Possible source: | Spurr | ||||||||||
Eruption: | |||||||||||
Collector: | Riehle, J. R. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Coarse fraction of vitrophyre, pumice, and accretionary lapilli. Tephra sample assigned to Spurr volcano, approximately similar in composition to pumice lapillus in the Spurr pyroclastic-flow deposits. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |