Sample: 01KW-CP1-G3-19
Sample ID: | 01KW-CP1-G3-19 [1] | ||||||||||
Station ID: | 01KW-CP1-G3 | ||||||||||
AT Num: | AT-238 | ||||||||||
Volcano: | Spurr | ||||||||||
Possible source: | Crater Peak | ||||||||||
Eruption: | |||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | 2001-08-06 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | brown | ||||||||||
Final unit: | |||||||||||
Text Description: | rep. samp. of primary t-fall, unit 7 | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |
References Cited
[1] Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska, 2003
Wallace, K. L., 2003, Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska: Northern Arizona University unpublished M.S. thesis, 169 p.