Station: 97H
Station ID: | 97H [1] |
Volcano: | |
Collector: | Lemke, K. J. |
Date visited: | 0000-00-00 |
NAD83 latitude: | 59.64083333 |
NAD83 longitude: | -151.4725 |
Default location: | No |
Location description: | Homer site, located approximately 28 km southeast of Lemke's (2000) Anchor Point station (97AP). A wave-cut cliff that exposes 140 cm of tephra and dense, compact, medium-brown, fibrous sphagnum peat overlying clayey pebble to cobble diamicton of an undetermined thickness. The uppermost 35 cm of this section were altered by humans and not described; the base of the peat is roughly 11.5 m above sea level. Seventeen tephra samples were collected from this station, one of which (97H-H) did not contain sufficient glass for EPMA analyses. Coordinates provided as decimal/degrees/seconds and converted to decimal degrees. |
Station Location: | |
Samples: |