Station: Froese_2003_Chester_Bluff_tephra_averages
Station ID: | Froese_2003_Chester_Bluff_tephra_averages [1] |
Volcano: | |
Collector: | Froese, D. G. |
Date visited: | 1999-01-01 |
NAD83 latitude: | 65.33 |
NAD83 longitude: | -142.73997 |
Default location: | No |
Location description: | Exposures at Chester Bluff on the north side of the Yukon River opposite the mouth of the Charley River, Alaska. Location imprecisely georeferenced from Figure 2 of Froese et al. (2003). Glass compositions are averages calculated from analyses of multiple tephra samples from the same tephra beds in the area. Individual sample IDs (analyses of which contribute to the average tephra bed composition) are noted in the sample descriptions. |
Station Location: | |
Samples: |