Station: Payne_2008_SPM
Station ID: | Payne_2008_SPM [1] | ||||||||||
Volcano: | |||||||||||
Collector: | Payne, Richard | ||||||||||
Date visited: | |||||||||||
NAD83 latitude: | 58.4 | ||||||||||
NAD83 longitude: | -134.69998 | ||||||||||
Default location: | No | ||||||||||
Location description: | Peat core from upland blanket mire at Spaulding Meadows, southeast Alaska. Location imprecisely georeferenced from Figure 1 in Payne et al. 2008. | ||||||||||
Station Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 50 mi |
||||||||||
Samples: |