Station: UT1477
| Station ID: | UT1477 [1] [2] |
| Volcano: | |
| Collector: | Preece, S. J. |
| Date visited: | 1998-01-01 |
| NAD83 latitude: | 64.0403 |
| NAD83 longitude: | -140.90611 |
| Default location: | No |
| Location description: | Sixtymile River area, Canada. Coordinates from Preece et al. (2011). Datum not specified, assumed to be NAD83. This sample is notably absent from Table 1 of Preece et al. (2014), which describes sample locations, but is included on sample location Figure 2 and volcanic glass geochemical data are provided |
| Station Location: | |
| Samples: |