Station: Pinney_93_3
Station ID: | Pinney_93_3 [1] [2] | ||||||||||
Volcano: | |||||||||||
Collector: | Pinney, D. S. | ||||||||||
Date visited: | |||||||||||
NAD83 latitude: | 58.351 | ||||||||||
NAD83 longitude: | -155.383 | ||||||||||
Default location: | No | ||||||||||
Location description: | Located in the 2--to-30 meter deep gorge cut by Windy Creek into Lethe lahar-runout flow deposits. | ||||||||||
Station Location: |
![]() ![]() Legend ✕
200 km 100 mi |
||||||||||
Samples: |
References Cited
[1] Late Quaternary glacial and volcanic stratigraphy near Windy Creek, Katmai National Park, Alaska, 1993
Pinney, D. S., 1993, Late Quaternary glacial and volcanic stratigraphy near Windy Creek, Katmai National Park, Alaska: University of Alaska Fairbanks unpublished M.S. thesis, 185 p.