Station: 61ABd723d
Station ID: | 61ABd723d [1] | ||||||||||
Volcano: | Edgecumbe | ||||||||||
Collector: | Brew, D. A. | ||||||||||
Date visited: | 1961-01-01 | ||||||||||
NAD83 latitude: | 57.0509 | ||||||||||
NAD83 longitude: | -135.7611 | ||||||||||
Default location: | Yes | ||||||||||
Location description: | Edgecumbe; lat/long is approximate - derived from figure in publication | ||||||||||
Station Location: |
![]() ![]() Legend ✕
300 km 200 mi |
||||||||||
Samples: |
References Cited
[1] Reconnaissance geology of the Mount Edgecumbe volcanic field, Kruzof Island, southeastern Alaska, 1969
Brew, D. A., Muffler, L. J. Patrick., and Loney, R. R., 1969, Reconnaissance geology of the Mount Edgecumbe volcanic field, Kruzof Island, southeastern Alaska: in Geological Survey research 1969, Chapter D, U.S. Geological Survey Professional Paper PP 0650-D, p. D1-D18.