Sample: K-2545
Sample ID: | K-2545 [1] | ||||||||||
Station ID: | K-2545 | ||||||||||
AT Num: | |||||||||||
Volcano: | Trident | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Lava | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Sample from peripheral domes, Trident area. | ||||||||||
Sample Location: |
Legend ✕
100 km 100 mi |
References Cited
[1] Trident Volcano: four contiguous stratocones adjacent to Katmai Pass, Alaska Peninsula, 2003
Hildreth, Wes, Fierstein, Judy, Lanphere, M. A., and Siems, D. F., 2003, Trident Volcano: four contiguous stratocones adjacent to Katmai Pass, Alaska Peninsula: in Galloway, J. P., (ed.), Studies by the U.S. Geological Survey in Alaska, 2001, U.S. Geological Survey Professional Paper PP 1678, p. 153-180.
full-text PDF 3.8 MB