Sample: 11HYKLW001-11
Sample ID: | 11HYKLW001-11 [1] [2] | ||||||||||
Station ID: | 11HYKLW001-1 | ||||||||||
AT Num: | AT-2564 | ||||||||||
Volcano: | Hayes | ||||||||||
Possible source: | Hayes | ||||||||||
Eruption: | Hayes Tephra Set H | ||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | 2011-09-08 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | white oxidized | ||||||||||
Final unit: | III; H2 | ||||||||||
Text Description: | Unit III: tephra H2. Upper 10 cm of 20 cm dark yellowish/orange, normally graded VFA-FL fallout. Pumice Munsell color 10YR 7/4 | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |
References Cited
[1] Significance of a near-source tephra-stratigraphic sequence to the eruptive history of Hayes Volcano, south-central Alaska, 2014
Wallace, K.L., Coombs, M.L., Hayden, L.A., and Waythomas, C.F., 2014, Significance of a near-source tephra-stratigraphic sequence to the eruptive history of Hayes Volcano, south-central Alaska: U.S. Geological Survey Scientific Investigations Report 2014-5133, 32 p., available online at: http://pubs.usgs.gov/sir/2014/5133/
