Sample: NA02-10D
Sample ID: | NA02-10D [1] | ||||||||||
Station ID: | NA02-10D | ||||||||||
AT Num: | |||||||||||
Volcano: | Aniakchak | ||||||||||
Possible source: | Aniakchak | ||||||||||
Eruption: | Aniakchak 1931/5 | ||||||||||
Collector: | Neal, C. A. | ||||||||||
Date sampled: | 2002-00-00 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Representative coarse pumice fragment from 4 m thick pumice and lithic fall layer in lower portion of 1931 sequence (pumice to 50 cm across, lithic bombs to 1 m); in this section, deposits are more pumiceous overall and alternate with indurated agglutinate/lithic rich layers, lighter tan in color than upper section | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 50 mi |