Sample: K-2111
Sample ID: | K-2111 [1] | ||||||||||
Station ID: | K-2111 | ||||||||||
AT Num: | |||||||||||
Volcano: | Alagogshak | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Hildreth, E. W. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | |||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | |||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |
References Cited
[1] Alagogshak volcano: A Pleistocene andesite-dacite stratovolcano in Katmai National Park, 1999
Hildreth, W., Fierstein, J., Lanphere, M. A., and Siems, D. F., 1999, Alagogshak volcano: A Pleistocene andesite-dacite stratovolcano in Katmai National Park: in Kelley, K.D. (ed.), Geologic studies in Alaska by the U.S. Geological Survey, 1997, U.S. Geological Survey Professional Paper PP 1614, p. 105-113.