Sample: 03TGGM125
Sample ID: | 03TGGM125 [1] | ||||||||||
Station ID: | 03TGGM125 | ||||||||||
AT Num: | |||||||||||
Volcano: | Tanaga | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | McGimsey, R. G. | ||||||||||
Date sampled: | 2003-09-08 | ||||||||||
Sample type 1: | Lava | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 1.5-2 m thick uppermost of a sequence of channel-filling lavas; modern stream has eroded through it | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 100 mi |