Sample: 09RDRGM015-3
Sample ID: | 09RDRGM015-3 [1] |
Station ID: | 09RDRGM015 |
AT Num: | AT-1954- |
Volcano: | Redoubt |
Possible source: | Redoubt |
Eruption: | Redoubt 2009/3 |
Collector: | McGimsey, R. G. |
Date sampled: | 2009-05-16 |
Sample type 1: | Tephra Fall |
Color: | Light brown-gray |
Final unit: | 6 |
Text Description: | Hand-selected largest clasts from tephra at GPS station RVBR. Light gray-brown, moderately dense scoria clasts with crystal-rich groundmass and rubbly surface texture |
Sample Location: |