Sample: 09RDRGM015-2
Sample ID: | 09RDRGM015-2 [1] |
Station ID: | 09RDRGM015 |
AT Num: | AT-1954- |
Volcano: | Redoubt |
Possible source: | Redoubt |
Eruption: | Redoubt 2009/3 |
Collector: | McGimsey, R. G. |
Date sampled: | 2009-05-16 |
Sample type 1: | Tephra Fall |
Color: | White |
Final unit: | 6 |
Text Description: | Hand-selected largest clasts from tephra at GPS station RVBR. White (salt and pepper, when small mafic crystals are considered) pumice that make up <10% of sample. Very vague light gray banding, moderately vesicular. |
Sample Location: |