Sample: 09RDRGM015-1
| Sample ID: | 09RDRGM015-1 [1] |
| Station ID: | 09RDRGM015 |
| AT Num: | AT-1954- |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | McGimsey, R. G. |
| Date sampled: | 2009-05-16 |
| Sample type 1: | Tephra Fall |
| Color: | Brown-gray |
| Final unit: | 6 |
| Text Description: | Hand-selected largest clasts from tephra at GPS station RVBR. Brown-gray, variably oxidized, moderately to highly vesicular scoria clasts that compose ~60% of the sample. Inflated interiors and crystal clots to 1 cm. |
| Sample Location: |