Sample: 09RDKLW002-1
Sample ID: | 09RDKLW002-1 [1] |
Station ID: | 09RDKLW002 |
AT Num: | AT-1610- |
Volcano: | Redoubt |
Possible source: | Redoubt |
Eruption: | Redoubt 2009/3 |
Collector: | Wallace, K. L. |
Date sampled: | 2009-03-23 |
Sample type 1: | Tephra Fall |
Color: | Brown-gray |
Final unit: | 5 |
Text Description: | Moderately to highly vesicular, brown-gray scoria lapilli to 7 cm. Slight color variations appear to be due to differences in vesicularity. Most abundant clast type in this tephra-fall sample. Crystal clots to 8 mm. this is a subsample of bulk sample 09GMRDT003; all were taken at station 09RDKLW002, Bomb (>64 mm) |
Sample Location: |