Sample: 09RDKLW001-3
| Sample ID: | 09RDKLW001-3 [1] |
| Station ID: | 09RDKLW001 |
| AT Num: | AT-1609- |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Wallace, K. L. |
| Date sampled: | 2009-03-23 |
| Sample type 1: | Tephra Fall |
| Color: | Brown-gray |
| Final unit: | 5 |
| Text Description: | Coarsely vesicular brown-gray scoria lapilli, largest in samples (7-8 cm). Slightly denser than other clasts. May be same composition as -1. this is a subsample of bulk sample 09GMRDT001; taken at station 09RDKLW001, Bomb (>64 mm) |
| Sample Location: |