Sample: 09RDKLW001-2
| Sample ID: | 09RDKLW001-2 [1] |
| Station ID: | 09RDKLW001 |
| AT Num: | AT-1609- |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Wallace, K. L. |
| Date sampled: | 2009-03-23 |
| Sample type 1: | Tephra Fall |
| Color: | White |
| Final unit: | 5 |
| Text Description: | Highly vesicular pale gray to white pumice lapilli to 5 cm. Makes up about 20% of lapilli in this sample. this is a subsample of bulk sample 09GMRDT001; taken at station 09RDKLW001, Coarse lapillus (64-16 mm) |
| Sample Location: |