Sample: 09RDKLW001-1
Sample ID: | 09RDKLW001-1 [1] |
Station ID: | 09RDKLW001 |
AT Num: | AT-1609- |
Volcano: | Redoubt |
Possible source: | Redoubt |
Eruption: | Redoubt 2009/3 |
Collector: | Wallace, K. L. |
Date sampled: | 2009-03-23 |
Sample type 1: | Tephra Fall |
Color: | Brown-gray |
Final unit: | 5 |
Text Description: | Moderately to highly vesicular, brown-gray scoria lapilli to 5 cm. Most abundant clast type in this tephra-fall sample. this is a subsample of bulk sample 09GMRDT001; taken at station 09RDKLW001, Coarse lapillus (64-16 mm) |
Sample Location: |