Sample: 09RDKLW092B
| Sample ID: | 09RDKLW092B [1] |
| Station ID: | 09RDKLW092 |
| AT Num: | AT-1822 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Wallace, K. L. |
| Date sampled: | 2009-04-21 |
| Sample type 1: | Tephra Fall |
| Color: | medium gray |
| Final unit: | 6 |
| Text Description: | Hand-selected largest clasts from tephra fall on ridge west of Redoubt. Scoria similar to KW94D and KW91D. Mostly 10grey with brown/orange interior. |
| Sample Location: |