Sample: 09RDKLW091B
Sample ID: | 09RDKLW091B [1] |
Station ID: | 09RDKLW091 |
AT Num: | AT-1820 |
Volcano: | Redoubt |
Possible source: | Redoubt |
Eruption: | Redoubt 2009/3 |
Collector: | Wallace, K. L. |
Date sampled: | 2009-04-21 |
Sample type 1: | Tephra Fall |
Color: | medium gray |
Final unit: | 6 |
Text Description: | Hand-selected largest clasts from tephra fall on low ridge just west of Juergen's Hut. Another scoria fall. Pmax=5cm. 10-15grey outside, brown interior not as well developed (size?). A few clasts are closer to 10grey. Also at least one clast has very sharp 0.5mm-thick white band (late stage, very fine mingling). |
Sample Location: |