Sample: 09RDWES304-1
Sample ID: | 09RDWES304-1 [1] | ||||||||||
Station ID: | 09RDWES304 | ||||||||||
AT Num: | |||||||||||
Volcano: | Redoubt | ||||||||||
Possible source: | Redoubt | ||||||||||
Eruption: | Redoubt 2009/3 | ||||||||||
Collector: | Scott, W. E. | ||||||||||
Date sampled: | 2009-04-17 | ||||||||||
Sample type 1: | Lahar | ||||||||||
Color: | gray | ||||||||||
Final unit: | |||||||||||
Text Description: | S side Drift R valley SE of moraine of Drift River Lobe of Double Glacier. Single 1,000g piece of columnar rad-frac andesite. Homogeneous 50grey andesite. Xl rich hb-px-pl andesite. Hb max length ~5mm. Many xl clots of pl+mafics. | ||||||||||
Sample Location: |
Legend ✕
200 km 100 mi |