Sample: 09GMRDT003
| Sample ID: | 09GMRDT003 [1] |
| Station ID: | 09GMRDT003 |
| AT Num: | AT-1610 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | McGimsey, R. G. |
| Date sampled: | 2009-03-23 |
| Sample type 1: | Tephra Fall |
| Color: | med to light gray |
| Final unit: | |
| Text Description: | microlite-free/poor pumiceous lapilli. individual clast from AT-1610, analyzed by Sisson; some clasts also taken and analyzed by Pavel? |
| Sample Location: |