Sample: 80cnd07
Sample ID: | 80cnd07 [1] | ||||||||||
Station ID: | 80cnd07 | ||||||||||
AT Num: | |||||||||||
Volcano: | Wrangell | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Nye, C. J. | ||||||||||
Date sampled: | 1980-01-01 | ||||||||||
Sample type 1: | Lava | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Sanford Glacier Flows; These andesites, by virtue of their geographic position, may have been derived from Mt. Zanetti. If so, Mt. Zanetti represents essentially a monogenetic vent of roughly the volume of Mt. St. Helens. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 100 mi |