Sample: 15LSEC001-1
Sample ID: | 15LSEC001-1 [1] | ||||||||||
Station ID: | 15LSEC001 | ||||||||||
AT Num: | AT-5827 melt | ||||||||||
Volcano: | Little Sitkin | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Cottrell, Liz | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Melt inclusion analysis. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
300 km 200 mi |