Sample: 01KW-CP5-1
Sample ID: | 01KW-CP5-1 | ||||||||||
Station ID: | 01KW-CP5 | ||||||||||
Volcano: | Spurr | ||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | |||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 30 mi |
Sample ID: | 01KW-CP5-1 | ||||||||||
Station ID: | 01KW-CP5 | ||||||||||
Volcano: | Spurr | ||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | |||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 30 mi |