Sample: 21DVML08I
Sample ID: | 21DVML08I [1] | ||||||||||
Station ID: | 21DVML08 | ||||||||||
AT Num: | AT-5580 | ||||||||||
Volcano: | Davidof | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Loewen, M. W. | ||||||||||
Date sampled: | 2021-06-08 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Transitional air fall zone: (lithic rich and finer base): Bottom 7 cm is coarser again and 75% pumice. Pumice and lithics to 3 cm. Pumice appears grayer, sampled as I (some bulk material included incidentally. Running out of time!). | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
200 km 100 mi |