Sample: 21DVML08L
Sample ID: | 21DVML08L [1] | ||||||||||
Station ID: | 21DVML08 | ||||||||||
AT Num: | AT-5583 | ||||||||||
Volcano: | Davidof | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Loewen, M. W. | ||||||||||
Date sampled: | 2021-06-08 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | ~22 m white air fall massive max pumice to 20 cm (20, 22, 20, 18, 17) max lithic 8, 9, 11, 6, 8 cm. ~ 2% lithics. Very angular, whole outcrop surprisingly indurated. Handpicked pumice sampled as L | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 300 mi |