Sample: 21LSHD02B
Sample ID: | 21LSHD02B [1] | ||||||||||
Station ID: | 21LSHD02 | ||||||||||
AT Num: | AT-5587 | ||||||||||
Volcano: | Little Sitkin | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Dietterich, Hannah | ||||||||||
Date sampled: | 2021-06-06 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 1 cm black medium ash sampled as B. Any larger pumice are accidental from tephra in soil layer above (on a cliff here | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |