Sample: 21DVML04F
Sample ID: | 21DVML04F [1] | ||||||||||
Station ID: | 21DVML04 | ||||||||||
AT Num: | AT-5566 | ||||||||||
Volcano: | Davidof | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Loewen, M. W. | ||||||||||
Date sampled: | 2021-05-25 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 1.2 m normally graded pumice fall. Slightly browner than bottom airfall unit. Otherwise, appears very similar to bottommost airfall layer at this outcrop. Max pumice to 9, 12, 13, 14, 15 cm. Many fewer lithics, <1%, size to 1, 2.5, 4, 4 cm. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |