Sample: 11-UW-2A-13-high-silica
Sample ID: | 11-UW-2A-13-high-silica [1] | ||||||||||
Station ID: | 11-UW-2A | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Zander, P. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Correlated with 10-WS-2-104. Light tan bed with sharp contacts. Bubble-walled shards up to 130 microns are dominant with frothy pumice and blocky shards also present. | ||||||||||
Sample Location: |
Great Sitkin Spurr Legend ✕
30 km 20 mi |