Sample: UA1974
Sample ID: | UA1974 [1] | ||||||||||
Station ID: | CA-2_soil_pit | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Kathan, K. M. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 4.3 cm tube bottom depth; Cascade soil pit; 2.0 cm thickness; bubble-walled and tricuspate shards, some blocky glass. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
30 km 20 mi |