Sample: HEA-455-S2-P2
Sample ID: | HEA-455-S2-P2 [1] | ||||||||||
Station ID: | HEA-455 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | Hayes Oshetna Tephra | ||||||||||
Collector: | Blong, J. C. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | white | ||||||||||
Final unit: | |||||||||||
Text Description: | Very fine to coarse ash; white; rare pumice glass shards | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 30 mi |