Sample: 90MR75-12
Sample ID: | 90MR75-12 [1] | ||||||||||
Station ID: | 90MR75-12 | ||||||||||
AT Num: | |||||||||||
Volcano: | Redoubt | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Beget, J. E. | ||||||||||
Date sampled: | 1990-01-01 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Coarse tephra from undated (presumably Holocene) north flank pumice section. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 100 mi |