Sample: 90MR72-02
Sample ID: | 90MR72-02 [1] | ||||||||||
Station ID: | 90MR72-2 | ||||||||||
AT Num: | |||||||||||
Volcano: | Redoubt | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Beget, J. E. | ||||||||||
Date sampled: | 1990-01-01 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Coarse tephra from undated (presumably Holocene) pumice section. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
200 km 100 mi |