Sample: 90MR62-01
Sample ID: | 90MR62-01 [1] | ||||||||||
Station ID: | 90MR62-01 | ||||||||||
AT Num: | |||||||||||
Volcano: | Redoubt | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Beget, J. E. | ||||||||||
Date sampled: | 1990-01-01 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Coarse tephra from undated (presumably Holocene) pumice section. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |