Sample: 91CND02
Sample ID: | 91CND02 [1] | ||||||||||
Station ID: | 91CND02 | ||||||||||
AT Num: | |||||||||||
Volcano: | Douglas | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Nye, C. J. | ||||||||||
Date sampled: | 1991-01-01 | ||||||||||
Sample type 1: | Lava | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Grab sample from summit helicopter landing zone. Porphyritic two-pyroxene andesite. ~40% phenocrysts of plagioclase (0.9 x 0.4 mm), pyroxene (0.8 x 0.3 mm), and opaque Fe-Ti oxides in a matrix of devitrified glass and subordinate microphenocrysts and microlites. Pl:px ~ 1:1 | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |