Sample: 91CND27
Sample ID: | 91CND27 [1] | ||||||||||
Station ID: | 91CND27 | ||||||||||
AT Num: | |||||||||||
Volcano: | Douglas | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Nye, C. J. | ||||||||||
Date sampled: | 1991-01-01 | ||||||||||
Sample type 1: | Lava | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Sample from ridge-crest outcrop at 3320 ft elevation 9 km east southeast of Douglas summit. Non-volcanic country-rock underlies Douglas lavas below this sample. Porphyritic two-pyroxene andesite. Phenocrysts of plagioclase (35%, up to 1.3 x 0.7 mm), and pyroxene (15%, up to 0.4 x 0.2 mm) in a groundmass of devitrified glass and subordinate microphenocrysts and microlites. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |