Sample: 91CND29
Sample ID: | 91CND29 [1] | ||||||||||
Station ID: | 91CND29 | ||||||||||
AT Num: | |||||||||||
Volcano: | Douglas | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Nye, C. J. | ||||||||||
Date sampled: | 1991-01-01 | ||||||||||
Sample type 1: | Countryrock | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Plutonic country rock exposed at 4500 ft elevation on the ridge between Douglas and Fourpeaked, 4.5 km southwest of Douglas summit. Quartz monzodiorite countryrock. About 60% euhedral plagioclase (up to 2 mm long), 15% pale green to pale brown amphibole, 25% interstitial quartz and feldspar intergrowths, and minor opaque oxides. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |