Sample: 17KWBG009-1
| Sample ID: | 17KWBG009-1 [1] |
| Station ID: | 17KWBG009 |
| AT Num: | AT-3977 |
| Volcano: | Bogoslof |
| Possible source: | Bogoslof |
| Eruption: | Bogoslof 2016/12 |
| Collector: | Wallace, K. L. |
| Date sampled: | 2017-02-19 |
| Sample type 1: | Tephra Fall |
| Color: | dark gray/black |
| Final unit: | |
| Text Description: | bulk sample of gray ashfall from curd-like layer of ash embedded in firn ice on wind swept surface. Collected on 2-19-2017 from northwest side of Unalaska Island (Event 29 deposited on 1-31-2017) |
| Sample Location: |