Sample: 17KWBG007-1
Sample ID: | 17KWBG007-1 [1] |
Station ID: | 17KWBG007 |
AT Num: | AT-3974 |
Volcano: | Bogoslof |
Possible source: | Bogoslof |
Eruption: | Bogoslof 2016/12 |
Collector: | Wallace, K. L. |
Date sampled: | 2017-02-19 |
Sample type 1: | Tephra Fall |
Color: | dark gray/black |
Final unit: | |
Text Description: | bulk sample of curd-like gray ashfall in 1 cm firn snow zone underlying 15-20 cm fresh snow.Collected on 2-19-2017 from northwest side of Unalaska Island (Event 29 deposited on 1-31-2017) |
Sample Location: |