Sample: 17KWBG005-1
Sample ID: | 17KWBG005-1 [1] |
Station ID: | 17KWBG005 |
AT Num: | AT-3971 |
Volcano: | Bogoslof |
Possible source: | Bogoslof |
Eruption: | Bogoslof 2016/12 |
Collector: | Wallace, K. L. |
Date sampled: | 2017-02-19 |
Sample type 1: | Tephra Fall |
Color: | dark gray/black |
Final unit: | |
Text Description: | 5-gallon bucket of firn snow and curd-like ash layer - thickest accumlation of study. Collected on 2-19-2017 from northwest side of Unalaska Island (Event 29 deposited on 1-31-2017) |
Sample Location: |