Sample: 17KWBG002-1
| Sample ID: | 17KWBG002-1 [1] |
| Station ID: | 17KWBG002 |
| AT Num: | AT-3967 |
| Volcano: | Bogoslof |
| Possible source: | Bogoslof |
| Eruption: | Bogoslof 2016/12 |
| Collector: | Wallace, K. L. |
| Date sampled: | 2017-02-19 |
| Sample type 1: | Tephra Fall |
| Color: | dark gray/black |
| Final unit: | |
| Text Description: | tephra fall ; lumpy tephra fall deposits collected in snow on northwest side Unalaska Island on 2-19-2017 (Event 29 deposited on 1-31-2017) |
| Sample Location: |