Sample: 17KWBG001-2
Sample ID: | 17KWBG001-2 [1] |
Station ID: | 17KWBG001 |
AT Num: | AT-3966 |
Volcano: | Bogoslof |
Possible source: | Bogoslof |
Eruption: | Bogoslof 2016/12 |
Collector: | Wallace, K. L. |
Date sampled: | 2017-02-19 |
Sample type 1: | Tephra Fall |
Color: | dark gray/black |
Final unit: | |
Text Description: | 2 bags of 40x40 cm measured-area bulk trace ashfall under several cm of fresh snow, sits in icy snow layer, ash has curd-like texture.Collected on 2-19-2017 from northwest side of Unalaska Island (Event 29 deposited on 1-31-2017) |
Sample Location: |