Sample: 13117-4
| Sample ID: | 13117-4 [1] |
| Station ID: | 13117 |
| AT Num: | AT-3964 |
| Volcano: | Bogoslof |
| Possible source: | Bogoslof |
| Eruption: | Bogoslof 2016/12 |
| Collector: | Wallace, K. L. |
| Date sampled: | 2017-01-31 |
| Sample type 1: | Tephra Fall |
| Color: | dark gray dried |
| Final unit: | |
| Text Description: | 1x1 foot measured-area tephra fall sample collected on clean snow on 1-31-17, Dutch Harbor, AK (Event 29 deposited on 1-31-2017) |
| Sample Location: |